序:探索数字新建筑V
01围棋|GOGame02
02粥|BubbleZhou08
03爆炸艺术|ArtthatGoesBANG12
04纸碎片|PaperScrap16
05纤维|Fiberism20
06波·光|Wavelight24
07重定向|Redirection28
08BondingVortex32
09流动|Fluid36
10飘带|Stream38
11Auto-Cell40
12烟雾|Smoke46
13FluentArt48
14泡泡|Bubble52
15混合牛奶|MixedMilk56
16玻璃碎片|CrackingGlass58
17发酵|Fermentation62
18焰|Flame64
19方舟|Ark68
20编织记忆|TANGLED(memo)RY72
21电场|ElectricField76
22书法|Calligraphy78
23GEOMORPHICS82
24Flue SubD84
25O_Image88
26扩散限制凝聚|DLA92
27TheLightofTensegrity96
28场建筑|FieldArchitecture100
29四维树|4DTree104
30极小曲面|MinimalSurface108
31Elechitecture112
32城市管胞|TheCityTracheids118
33珊瑚|Coral122
34地铁触媒|MetrostationActivator126
35TunnellingNetworksinAnts130
36城市节奏的闪视体|VolumeofUrbanLife134
37MOCENTER138
38HeadpinsofWudaokou142
39城市起居室|CityParlor144
40五道口声景|WudaokouSoundscape148
41速度空间|VelocitySpace152
42仿生亭|BiomimeticPavilion156
43水立方信息亭|PavilionofWaterCube160
44FLUENTIT162
45HYBridge166
46五分钟享受|EnjoyFiveMinute170
47心理现实|Psycho-Reality172
48双系统信息中心|Bi-SystemedInformationCenter176
49弹性空间|ElasticSpace180
50早餐亭|B-Pavillion184
设计作品大事记186
后记:十年非线性190
序:探索数字新建筑——“参数化非线性建筑设计”教学笔记2100433B