220VD/380VY 50HZ
80M 1TL0001-ODA22-1 0.75 2795 77.578.600.84 1.75 2.6 5.6 2.4 2.4 0.0008015
80M 1TL0001-ODA32-1 1.1 2835 82.883.800.84 2.4 3.7 6 2.8 3.2 00.12 17
90S 1TL0001-OEA02-1 1.5 2890 84.184.500.84 3.2 5 6.5 2.4 3.1 0.0021 20
90L 1TL0001-OEA42-1 2.2 2890 85.686.100.85 4.6 7.3 7.2 2.6 3.5 0.0026 23
100L 1TL0001-1AA42-1 3 2885 86.787.200.84 6.3 9.9 7.5 4 4.5 0.0036 34
3000rpm 2极
380VD/660VY 50HZ
112M 1TL0001-1BA23-3 4 2930 87.688.400.86 8.1 13 7.5 2.2 2.9 0.0064 42
132S 1TL0001-1CA03-3 5.5 2930 88.689.200.87 10.8 17.9 7.5 2.2 2.9 0.01457
132S 1TL0001-1CA13-3 7.5 2930 89.590.200.89 14.3 24.4 7.5 2.3 2.9 0.01763
160M 1TL0001-1CA23-3 11 2935 90.591.200.86 21.5 35.8 7.5 2.2 2.9 0.031101
160M 1TL0001-1DA33-3 15 2935 91.392.000.86 29 48.8 7.5 2.4 3.2 0.038 115
160L 1TL0001-1DA43-3 18.5 2935 91.892.60 0.89 34.5 60.2 7.5 2.4 3.2 0.046 127
180M 1TL0001-1EA23-3 22 2935 92.292.700.87 41.5 71.6 7.6 2.5 3.2 0.072163
200L 1TL0001-2AA43-3 30 2955 92.993.200.86 57 97 7.5 2.5 3.2 0.13 242
200L 1TL0001-2AA53-3 37 2955 93.393.600.88 68 119.6 7.5 2.5 3.2 0.15 258
225M 1TL0001-2BA23-3 45 2965 93.793.900.88 83 144.9 7.9 2.5 3.1 0.24 332
250M 1TL0001-2CA23-3 55 2970 9494.000.88 101 176.9 7.5 2.5 3 0.42 369
280S 1TL0001-2DA03-3 75 2975 94.694.600.87 138 240.8 7.5 2.8 3 0.75 535
280M 1TL0001-2DA23-3 90 2978 9595.000.87 165 288.6 7.5 3 3.1 0.88 550
315S 1TL0001-3AA03-3 110 2982 9595.000.9 195 352.3 7.5 2.2 2.6 1.4 785
315M 1TL0001-3AA23-3 132 2982 95.495.400.91 230 422.7 7.5 2.3 2.9 1.7 980
315L 1TL0001-3AA53-3 160 2982 95.495.700.92 275 512.4 7.5 2.5 2.8 1.91015
315L 1TL0001-3AA63-3 185 2982 95.495.700.92 320 592.5 7.5 2.5 2.8 2.31020
315L 1TL0001-3AA73-3 200 2982 95.495.700.92 345 640.5 7.5 2.5 2.8 2.31040
355M 1TL0001-3BA23-3 220 2980 95.895.800.9 390 705 7.1 2 2.2 2.9 1650
355M 1TL0001-3BA33-3 250 2980 95.895.800.9 440 801.2 7.1 2 2.2 3 1700
355L 1TL0001-3BA53-3 280 2980 95.895.900.9 495 897.3 7.1 2 2.2 3.5 1880
355L 1TL0001-3BA63-3 315 2980 95.895.900.9 560 1009.5 7.1 2 2.3 3.5 1890
80M 1TL0001-ODB22-1 0.55 1425 80.781.400.75 1.4 3.7 6 2 2.7 0.0021 16
80M 1TL0001-0DB32-1 0.75 1440 82.382.300.75 1.85 5 6.5 2.8 3.5 0.002717.5
90S 1TL0001-OEB02-1 1.1 1440 83.883.800.75 2.65 7.3 7 2.8 3.5 0.004120.5
90L 1TL0001-OEB42-1 1.5 1440 8585.000.76 3.55 9.9 7 3 3.8 0.0047 20.5
100L 1TL0001-1AB42-1 2.2 1435 86.487.100.79 4.9 14.6 7 3 3.2 0.0081 24
100L 1TL0001-1AB52-1 3 1435 87.488.200.79 6.6 20 7 3 3.2 0.01 34
380VD/660VY 50HZ
112M 1TL0001-1BB23-3 4 1445 88.388.800.79 8.7 26.4 7.1 2.7 3.1 0.011 45
132S 1TL0001-1CB03-3 5.5 1460 89.289.700.79 11.9 36 7.5 2.5 3.1 0.021 63
132M 1TL0001-1CB23-3 7.5 1460 90.190.800.82 15.4 49.1 7.7 2.7 3.2 0.02972
160M 1TL0001-1DB23-3 11 1465 9191.600.84 22 71.7 7.5 2.5 31 0.051 107
160L 1TL0001-1DB43-3 15 1465 91.892.500.85 29 97.8 7.8 2.7 3.2 0.066 129
180M 1TL0001-1EB23-3 18.5 1465 92.292.800.85 36 120.6 7.3 2.5 3.2 0.13 175
180L 1TL0001-1EB43-3 22 1465 92.693.300.85 42.5 143.4 7.3 2.4 3.2 0.14188
200L 1TL0001-2AB43-3 30 1470 93.293.800.85 58 194.9 7.3 2.7 3.2 0.22 248
225S 1TL0001-2BB03-3 37 1475 93.694.100.86 70 239.6 7.3 2.7 3.2 0.45 297
225M 1TL0001-2BB23-3 45 1475 93.994.300.87 84 291.4 7.3 2.7 3.2 0.51 322
250M 1TL0001-2CB23-3 55 1480 94.294.600.86 103 354.9 7.5 3.1 3.5 0.8 399
280S 1TL0001-2DB03-3 75 1485 94.795.000.87 138 482.3 7.5 2.7 3.1 1.4 555
280M 1TL0001-2DB23-3 90 1485 9595.100.87 16.5 578.8 7.5 2.7 3.1 1.5570
315S 1TL0001-3AB03-3 110 1488 95.495.400.86 20.5 706 7.3 2.8 2.9 2.2 795
315M 1TL0001-3AB23-3 132 1486 95.495.400.88 240 848.3 7.3 2.5 2.7 2.5 945
315L 1TL0001-3AB53-3 160 1488 95.495.400.88 290 1026.9 7.4 3 2.9 3 1120
315L 1TL0001-3AB63-3 185 1488 95.495.400.88 335 1187.3 7.4 3 3 3.6 1070
315L 1TL0001-3AB73-3 200 1488 95.495.400.88 360 1283.6 7.4 3 3 3.7 1120
355M 1TL0001-3BB23-3 220 1490 95.895.900.9 390 1410.1 6.9 2 2.2 6.6 1690
355M 1TL0001-3BB33-3 250 1490 95.895.900.9 440 1602.3 6.9 2 2.2 6.9 1730
355L 1TL0001-3BB53-3 280 1490 95.895.900.9 495 1794.6 6.9 2 2.2 7.7 1880
355L 1TL0001-3BB63-3 315 1490 95.895.900.9 560 2019 6.9 2 2.2 8.5 1950
220VD/380VY 50HZ
80M 1TL0001-0DC32-1 0.55 895 75.476.400.71 1.55 5.9 4.5 2.3 2.3 0.002818
90S 1TL0001-OEC02-1 0.75 935 77.778.300.71 2.05 7.7 5 2.1 2.6 0.003820.5
90L 1TL0001-OEC42-1 1.1 945 79.979.900.71 1.55 5.9 4.5 2.3 2.3 0.002818
100L 1TL0001-1AC42-1 1.5 945 81.581.800.74 3.8 15.2 5.5 2.4 2.9 0.008635
112M 1TL0001-1BC22-1 2.2 950 83.4 84.100.73 5.5 22.1 5.5 2.6 3.3 0.012 44
132S 1TL0001-1CC02-1 3 960 84.985.900.73 7.5 29.8 6 2 2.2 0.019 57
1000rpm 6极
380VD/660VY 50HZ
132M 1TL0001-1CC23-3 4 960 86.186.900.73 9.5 39.8 6.2 2.2 2.5 0.024 68
132M 1TL0001-1CC33-3 5.5 960 87.488.000.75 12.5 54.7 6.4 2.4 2.6 0.03177
160M 1TL0001-1DC23-3 7.5 965 8989.700.77 16.5 74.2 6.4 2.1 2.6 0.056110
160L 1TL0001-1DC43-3 11 965 9090.700.78 24 108.9 6.4 2.1 2.6 0.077133
180L 1TL0001-1EC43-3 15 975 9191.700.78 32 146.9 6.5 2.3 3 0.18 177
200L 1TL0001-2AC43-3 18.5 975 91.592.100.81 38 181.2 6.5 2.3 2.8 0.27 232
200L 1TL0001-2AC53-3 22 975 9292.500.82 44.5 215.5 6.5 2.3 2.8 0.32255
225M 1TL0001-2BC23-3 30 980 92.593.100.83 59 292.3 6.5 2.2 2.8 0.62 307
250M 1TL0001-2CC23-3 37 982 9393.600.83 73 359.8 7 2.5 2.8 0.91 387
280S 1TL0001-2DC03-3 45 985 93.594.100.85 86 436.3 7.5 2.5 2.8 1.2 530
280M 1TL0001-2DC23-3 55 986 93.894.400.85 105 532.7 7.5 2.5 2.8 1.5 555
315S 1TL0001-3AC03-3 75 986 94.294.800.85 142 726.4 7.3 2.3 2.8 2.3 730
315M 1TL0001-3AC23-3 90 986 94.595.000.85 170 871.7 7.3 2.3 2.8 2.8 875
315L 1TL0001-3AC53-3 110 988 9595.400.86 205 1063.3 7.5 2.4 2.8 3.91000
315L 1TL0001-3AC63-3 132 988 9595.400.86 845 1275.9 7.5 2.5 3 4.3 1050
355M 1TL0001-3BC23-3 160 990 9595.300.87 295 1543.4 6.7 1.9 2 7.7 1700
355M 1TL0001-3BC33-3 185 990 9595.300.87 340 1784.6 6.7 1.9 2 8.4 1740
355M 1TL0001-3BC43-3 200 990 9595.300.87 370 1929.3 6.7 1.9 2 9.1 1780
355L 1TL0001-3BC53-3 220 990 9595.300.87 405 2122.2 6.7 1.9 2 10.11900
355L1TL0001-3BC63-3 250 990 95 95.300.87460 2411.6 6.7 1.9 2 11.4 1980