公称通径 | D0 | L | L1 | D | D1 | D2 | b | f | Z-Φd | H | H1 | B | |||
mm | inch | 气动 | 电动 | 蜗轮传动 | |||||||||||
40 | 1-1/2 | 49 | 165 | 57 | 150 | 110 | 85 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
50 | 2 | 60 | 178 | 62 | 160 | 125 | 100 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
65 | 2-1/2 | 75 | 190 | 72.5 | 180 | 145 | 120 | 18 | 3 | 4-18 | 255 | 375 | 235 | 100 | 400 |
80 | 3 | 89 | 203 | 82.5 | 195 | 160 | 135 | 20 | 3 | 8-18 | 270 | 380 | 260 | 108 | 400 |
100 | 4 | 113 | 229 | 97 | 215 | 180 | 155 | 20 | 3 | 8-18 | 278 | 390 | 270 | 117 | 400 |
125 | 5 | 140 | 254 | 105 | 245 | 210 | 185 | 22 | 3 | 8-18 | 335 | 405 | 320 | 140 | 455 |
150 | 6 | 164 | 267 | 114.5 | 280 | 240 | 210 | 24 | 3 | 8-23 | 358 | 420 | 340 | 177 | 455 |
200 | 8 | 205 | 292 | 121.5 | 335 | 295 | 265 | 26 | 3 | 12-23 | 405 | 510 | 390 | 200 | 700 |
250 | 10 | 259 | 394 | 148.5 | 405 | 355 | 320 | 30 | 3 | 12-25 | 449 | 540 | 420 | 252 | 700 |
300 | 12 | 300 | 419 | 169 | 460 | 410 | 375 | 30 | 4 | 12-25 | 550 | 605 | 510 | 270 | 700 |
350 | 14 | 350 | 550 | 200 | 520 | 470 | 435 | 34 | 4 | 16-25 | 640 | 650 | 600 | 300 | 800 |
400 | 16 | 400 | 600 | 200 | 580 | 525 | 485 | 36 | 4 | 16-30 | 760 | 810 | 710 | 350 | 800 |
450 | 18 | 450 | 650 | 228 | 640 | 585 | 545 | 40 | 4 | 20-30 | 850 | 890 | 800 | 390 | 800 |
500 | 20 | 500 | 700 | 266 | 705 | 650 | 608 | 44 | 4 | 20-34 | 910 | 970 | 860 | 430 | 960 |
公称通径 | D0 | L | L1 | D | D1 | D2 | b | f | Z-Φd | H | H1 | B | |||
mm | inch | 气动 | 电动 | 蜗轮传动 | |||||||||||
40 | 1-1/2 | 49 | 165 | 57 | 150 | 110 | 85 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
50 | 2 | 60 | 178 | 62 | 160 | 125 | 100 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
65 | 2-1/2 | 75 | 190 | 72.5 | 180 | 145 | 120 | 22 | 3 | 8-18 | 255 | 375 | 235 | 100 | 400 |
80 | 3 | 89 | 203 | 82.5 | 195 | 160 | 135 | 22 | 3 | 8-18 | 270 | 380 | 260 | 108 | 400 |
100 | 4 | 113 | 229 | 97 | 230 | 190 | 160 | 24 | 3 | 8-23 | 278 | 390 | 270 | 117 | 400 |
125 | 5 | 140 | 254 | 105 | 270 | 220 | 188 | 28 | 3 | 8-26 | 335 | 405 | 320 | 140 | 455 |
150 | 6 | 164 | 267 | 114.5 | 300 | 250 | 218 | 30 | 3 | 8-26 | 358 | 420 | 340 | 177 | 455 |
200 | 8 | 205 | 292 | 121.5 | 360 | 310 | 278 | 34 | 3 | 12-26 | 405 | 510 | 390 | 200 | 700 |
250 | 10 | 259 | 394 | 148.5 | 425 | 370 | 332 | 36 | 3 | 12-30 | 449 | 540 | 420 | 252 | 700 |
300 | 12 | 300 | 419 | 169 | 485 | 430 | 390 | 40 | 4 | 16-30 | 550 | 605 | 510 | 270 | 700 |
350 | 14 | 350 | 550 | 200 | 550 | 490 | 448 | 44 | 4 | 16-34 | 640 | 650 | 600 | 300 | 800 |
400 | 16 | 400 | 600 | 200 | 610 | 550 | 505 | 48 | 4 | 16-34 | 760 | 810 | 710 | 350 | 800 |
450 | 18 | 450 | 650 | 228 | 640 | 600 | 555 | 50 | 4 | 20-34 | 850 | 890 | 800 | 390 | 800 |
500 | 20 | 500 | 700 | 266 | 730 | 660 | 610 | 52 | 4 | 20-41 | 910 | 970 | 860 | 430 | 960 |
公称通径 | D0 | L | L1 | D | D1 | D2 | b | f | Z-Φd | H | H1 | B | |||
mm | inch | 气动 | 电动 | 蜗轮传动 | |||||||||||
40 | 1-1/2 | 49 | 165 | 57 | 150 | 110 | 85 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
50 | 2 | 60 | 178 | 62 | 160 | 125 | 100 | 16 | 3 | 4-18 | 248 | 365 | 225 | 92 | 400 |
65 | 2-1/2 | 75 | 190 | 72.5 | 180 | 145 | 120 | 22 | 3 | 8-18 | 255 | 375 | 235 | 100 | 400 |
80 | 3 | 89 | 203 | 82.5 | 195 | 160 | 135 | 22 | 3 | 8-18 | 270 | 380 | 260 | 108 | 400 |
100 | 4 | 113 | 229 | 97 | 230 | 190 | 160 | 24 | 3 | 8-23 | 278 | 390 | 270 | 117 | 400 |
125 | 5 | 140 | 254 | 105 | 270 | 220 | 188 | 28 | 3 | 8-26 | 335 | 405 | 320 | 140 | 455 |
150 | 6 | 164 | 267 | 114.5 | 300 | 250 | 218 | 30 | 3 | 8-26 | 358 | 420 | 340 | 177 | 455 |
200 | 8 | 205 | 292 | 121.5 | 375 | 320 | 282 | 38 | 3 | 12-30 | 405 | 510 | 390 | 200 | 700 |
250 | 10 | 259 | 394 | 148.5 | 445 | 385 | 345 | 42 | 3 | 12-34 | 449 | 540 | 420 | 252 | 700 |
300 | 12 | 300 | 419 | 169 | 510 | 450 | 408 | 46 | 4 | 16-34 | 550 | 605 | 510 | 270 | 700 |
350 | 14 | 350 | 550 | 200 | 570 | 510 | 465 | 52 | 4 | 16-34 | 640 | 650 | 600 | 300 | 800 |
400 | 16 | 400 | 600 | 200 | 655 | 585 | 535 | 58 | 4 | 16-41 | 760 | 810 | 710 | 350 | 800 |
450 | 18 | 450 | 650 | 228 | 680 | 610 | 560 | 60 | 4 | 20-20 | 850 | 890 | 800 | 390 | 800 |
500 | 20 | 500 | 700 | 266 | 755 | 670 | 612 | 62 | 4 | 20-48 | 910 | 970 | 860 | 430 | 960 |
注:法兰标准为JB/T 79.1和JB/T 79.2